3D Pool Top 500

Rank Account Win Lost Draw Flee Rate
1 Figster 5121 2327 12 6 13944
2 pool man 1274 411 2 13 6356
3 duyanh 8161 2101 68 34 3748
4 hilarion 1310 612 22 45 3305
5 pakiladka 2194 1328 31 20 3091
6 gdr_vb 2578 859 7 23 3001
7 Kevin Neenan 2757 2822 3 103 2868
8 01springer 1398 593 1 15 2638
9 nimeshshah 1596 1058 7 36 2637
10 Erick1000 1359 639 8 43 2627
11 joao100 1403 707 13 18 2524
12 Cena 1550 1079 29 60 1994
13 yaser 2063 412 8 39 1842
14 Fersters 965 528 16 7 1821
15 robaonw 1143 505 145 19 1580
16 tiao-sett 2100 809 95 26 1540
17 issufaly 1497 617 16 110 1448
18 teusMa 1552 693 11 18 1224
19 lucabala 670 296 4 32 1032
20 edemir 2254 754 10 76 1030
21 AlbertJr 1059 173 3 3 961
22 yssar 2720 1360 11 69 913
23 kakareko 1672 506 3 7 861
24 kukomaluko 1395 337 1 4 848
25 beat 474 392 6 10 804
26 Naldo157 785 139 3 3 774
27 nooms-4 2271 876 4 24 635
28 milos241 2038 904 10 40 576
29 luckid 853 200 5 3 572
30 neno 2718 1231 18 91 533
31 raama 305 141 0 3 509
32 jotar 415 314 1 4 508
33 xuanhung2911 1794 1102 4 16 475
34 Xango 299 160 2 3 472
35 Surrender_Flash 2012 681 8 128 468
36 TBeo 465 167 6 2 456
37 cullen 371 217 3 4 446
38 piwo 413 140 0 5 436
39 marciano correa 663 257 2 10 429
40 mausen1 392 53 2 4 424
41 toshka 423 129 0 7 415
42 mouse25 646 233 0 19 400
43 mariusik 679 221 0 7 395
44 marius 575 154 0 14 381
45 DoggPlayer721 3666 2308 0 30 378
46 rael 669 243 3 14 375
47 thiago21 815 416 10 5 367
48 wasibmw 196 47 1 8 365
49 robyvalcea 1294 684 10 72 363
50 dimeinha 736 641 20 13 363
Pages: 1 / 10 « <[1][2][3]...[10]> »