3D Pool Top 500

Rank Account Win Lost Draw Flee Rate
1 Figster 10974 5224 45 15 38031
2 sadiq 15797 9066 270 540 22430
3 gogu34 5694 3538 95 136 20103
4 biro biro 6891 1387 10 153 18545
5 edemir 6796 2396 72 223 17538
6 joe_seph 4490 2068 20 78 15992
7 01springer 4826 2245 19 65 15677
8 michalziom29 5408 2791 82 75 12292
9 True Champ 4168 1947 24 567 12224
10 Kevin Neenan 7691 7501 58 145 11581
11 pakiladka 4522 2706 65 30 11277
12 pool man 1719 587 6 18 10106
13 carina-kary 6343 6032 174 78 9719
14 007brasil 2820 1019 41 92 9449
15 shooter22 2258 1266 15 8 9194
16 gdr_vb 4930 1670 8 55 9111
17 MnViKiNGs_28 7693 7131 137 264 8703
18 nimeshshah 3331 2092 15 101 7237
19 Rino 3227 1832 21 41 6893
20 duyanh 9984 2670 77 69 6886
21 ito sb 2569 1407 27 82 6222
22 cathy 361 129 5 2 4309
23 Larry6584 2710 1310 32 105 3937
24 Snooker147 756 269 5 9 3535
25 hilarion 1382 655 23 50 3241
26 samrina__sd 1125 923 18 43 3205
27 little bee 344 156 4 5 2960
28 1234 1460 885 8 147 2945
29 beat 760 542 8 15 2852
30 sirocco 2279 1919 3 24 2812
31 1 2072 1727 24 376 2652
32 ognjen 4323 1563 43 68 2629
33 3D_TY998 490 109 2 2 2573
34 Erick1000 1370 660 8 46 2564
35 joao100 1403 707 13 18 2524
36 arthur-dias 2045 464 4 35 2371
37 Stebow 2443 1569 42 17 2304
38 CueMaster 2931 2305 39 162 2184
39 Cena 1568 1093 30 60 2029
40 love199 831 681 15 45 1997
41 tiao-sett 2930 1313 116 73 1946
42 yaser 2064 415 8 40 1832
43 Eranga 1228 576 8 56 1705
44 robaonw 1558 647 147 28 1668
45 bachkt 4064 1684 57 50 1639
46 The_dhangduters 4339 1559 6 98 1590
47 JHONTAIYO2 771 444 8 11 1513
48 DoggPlayer721 10475 5874 15 66 1507
49 12345 527 366 9 33 1501
50 issufaly 1497 617 16 110 1448
Pages: 1 / 10 « <[1][2][3]...[10]> »